GREEN Series
Industrial Chargers
Exclusive to FSIP, the GREEN Series Industrial Battery Chargers are high-frequency, fully automatic chargers for use with either lead-acid or lithium batteries. Conveniently configurable via the front panel display or USB type A/B port, they deliver high-energy efficiency. The units are enclosed in a wall-mountable, durable steel case. All units are cUL and CEC certified. The GREEN Series Industrial Battery Chargers provide a solution for your small to mid-size electric vehicle charging needs; charge cycles begin as low as 2-Volts.
Single-Phase Industrial Battery Chargers
Terrific solutions for plug and play charging with single-phase input. Maximize equipment uptime with the portable, easy-to-use voltage-specific and current adjustable units. Ideal for rental fleets, short-term rentals, pallet jacks, sweeper-scrubbers, and more. For more information contact sales.
GREEN2
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour AH Range (C6) | AC Input Breaker | Input Voltage |
---|---|---|---|---|---|
GREEN2 DIMs: 11.8” x 7.1” x 18.7” Wt.: 25 lbs. | |||||
24-GREEN2-2470 | 24V | 70A | 600AH | 25A | 110-120VAC, Single-phase |
24-GREEN2-3645 | 36V | 45A | 400AH | 25A | 110-120VAC, Single-phase |
24-GREEN2-4840 | 48V | 40A | 350AH | 25A | 110-120VAC, Single-phase |
24-GREEN2-8020 | 80V | 20A | 220AH | 25A | 110-120VAC, Single-phase |
GREEN4
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour AH Range (C6) | AC Input Breaker | Input Voltage |
---|---|---|---|---|---|
GREEN4 DIMs: 13.1” x 7.1” x 20.5” Wt.: 29 lbs. | |||||
24-GREEN4-24120 | 24V | 120A | 1,020AH | 20A | 208-240VAC, Single-phase |
24-GREEN4-3690 | 36V | 90A | 750AH | 25A | 208-240VAC, Single-phase |
24-GREEN4-4875 | 48V | 75A | 650AH | 30A | 208-240VAC, Single-phase |
24-GREEN4-4895 | 48V | 95A | 790AH | 30A | 208-240VAC, Single-phase |
24-GREEN4-8040 | 80V | 40A | 340AH | 25A | 208-240VAC, Single-phase |
24-GREEN4-9635 | 96V | 35A | 300AH | 30A | 208-240VAC, Single-phase |
Three-Phase Industrial Battery Chargers
Durable, dependable modular design for uninterrupted charging. Multi-voltage/multi-current configurable modules to service a wide range of lead-acid or lithium-ion batteries. These three-phase hardwired units are easy to service and repair, when necessary, with little to no downtime. High energy efficiency-rated, at over 90%. Need more information? Contact sales.
GREEN6
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour AH Range (C6) | AC Input Breaker | Input Voltage |
---|---|---|---|---|---|
GREEN6 DIMs: 13.7” x 8.7” x 26.2” Wt.: 78 lbs. | |||||
24-GREEN6220-24150 | 24V | 150A | 1,250AH | 20A | 208-240VAC, Three-phase |
24-GREEN6220-36150 | 36V | 150A | 1,250AH | 30A | 208-240VAC, Three-phase |
24-GREEN6220-48150 | 48V | 150A | 1,250AH | 30A | 208-240VAC, Three-phase |
24-GREEN6220-80100 | 80V | 100A | 830AH | 40A | 208-240VAC, Three-phase |
24-GREEN6-24150 | 24V | 150A | 1,250AH | 10A | 480VAC, Three-phase |
24-GREEN6-36150 | 36V | 150A | 1,250AH | 15A | 480VAC, Three-phase |
24-GREEN6-48150 | 48V | 150A | 1,250AH | 20A | 480VAC, Three-phase |
24-GREEN6-80100 | 80V | 100A | 830AH | 20A | 480VAC, Three-phase |
24-GREEN6600-48150 | 48V | 150A | 1,250AH | 15A | 600VAC, Three-phase |
GREEN8
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour AH Range (C6) | Flooded 4-Hour AH Range (C6) | AC Input Breaker | Input Voltage |
---|---|---|---|---|---|---|
GREEN8 DIMs: 19.5” x 8.6” x 26.2” Wt.: 95.5 lbs. | ||||||
24-GREEN8220-24200 | 24V | 200A | 1,650AH | 850AH | 50A | 208-240VAC, Three-phase |
24-GREEN8220-36200 | 36V | 200A | 1,650AH | 850AH | 50A | 208-240VAC, Three-phase |
24-GREEN8220-48200 | 48V | 200A | 1,650AH | 850AH | 50A | 208-240VAC, Three-phase |
24-GREEN8480-24200 | 24V | 200A | 1,650AH | 850AH | 25A | 480VAC, Three-phase |
24-GREEN8480-36200 | 36V | 200A | 1,650AH | 850AH | 25A | 480VAC, Three-phase |
24-GREEN8480-48200 | 48V | 200A | 1,650AH | 850AH | 25A | 480VAC, Three-phase |
24-GREEN8480-80130 | 80V | 130A | 1,100AH | 575AH | 25A | 480VAC, Three-phase |
GREENX
Model | DC Output Voltage | DC Output Current | Flooded 8-Hour AH Range (C6) | Flooded 4-Hour AH Range (C6) | AC Input Breaker | Input Voltage |
---|---|---|---|---|---|---|
GREENX DIMs: 13.7” x 15.9” x 26.2” Wt.: 135 lbs. | ||||||
24-GREENX480-24250 | 24V | 250A | 2,060AH | 1,020AH | 30A | 480VAC, Three-phase |
24-GREENX480-36250 | 36V | 250A | 2,060AH | 1,020AH | 30A | 480VAC, Three-phase |
24-GREENX480-48250 | 48V | 250A | 2,060AH | 1,020AH | 30A | 480VAC, Three-phase |
24-GREENX480-24300 | 24V | 300A | 2,500AH | 1,250AH | 35A | 480VAC, Three-phase |
24-GREENX480-36300 | 36V | 300A | 2,500AH | 1,250AH | 35A | 480VAC, Three-phase |
24-GREENX480-48300 | 48V | 300A | 2,500AH | 1,250AH | 35A | 480VAC, Three-phase |
24-GREENX480-80160 | 80V | 160A | 1,320AH | 680AH | 30A | 480VAC, Three-phase |
24-GREENX480-80200 | 80V | 200A | 1,675AH | 875AH | 40A | 480VAC, Three-phase |